Steel wire ropes
The firm LANA VAMBERK manufactures and supplies steel wire ropes, with applications in various branches of industry.
Our quality system conforms to ISO 9001:2001, confirmed by repeated audit by TUV International.
Production program of the firm consists of the following steel wire ropes constructions:
- STANDARD
- SEAL
- FILLER
- WARRINGTON
- SEALWARRINGTON
- HERCULES
- STABIL
- SINGLE-STRAND
These designs are manufactured according to EN CSN 12385. At the customer´s request we can produce special designs, using our skill and experience, according to our internal standard PN 95-02.
Standard ropes are supplied lubricated. If dry (not lubricated) rope is required this must be specified on the order. We mainly use wire grade 1770 MPa. If there is a special requirement for another grade, this must be stated on the order as well.
In your orders should be
- Description of the rope
- Required delivery date
Example: SWR ∅ 8,0 CSN EN 12385-4 6x19M-IWRC 1770 B sZ
Where:
| ∅ 8,0 | rope diameter |
|---|---|
| ČSN EN 12385 - 4 | Stranded ropes for general lifting applications, (see table 1) |
| 6x19M | construction of the rope – six strand cross laid rope (see table 2) |
| IWRC | Core – independent wire rope core (see table 3) |
| 1770 | Rope grade –1770 Mpa |
| B | Wire surface – galvanized, (see table 4) |
| sZ | lay direction and type - ordinary right lay (see table 5) |
| preformed | Method of residual stress elimination |
| reel/coil | method of packing |
| dry/lubricated | lubrication |
Table 1 – Standard part
| Part of the standard | Description |
|---|---|
| CSN EN 12385 - 4 | Stranded ropes for general lifting applications |
| CSN EN 12385 - 5 | Stranded ropes for lifts |
| CSN EN 12385 - 8 | Stranded hauling and carrying-hauling ropes for cableway installations designed to carry persons |
Table 2 – Strand types
| Symbol | Core construction | |
|---|---|---|
| (without symbol) | Single lay strand | |
| S | Parallel strand | SEAL |
| W | Warrington | |
| F | Filler | |
| WS | Combined parallel lay | SealWarrington |
| M | Cross lay | |
| N | Compound lay |
Table 3 – Core types
| Code | Core construction |
| FC | Fibre core |
| IWRC | Independent wire rope core |
| WSC | Wire strand core |
| WC | Steel core |
Table 4 – Finish and quality of coating
| Type | Surface |
|---|---|
| U | Uncoated (bright) |
| A | Zinc coating class A |
| B | Zinc coating class B |
Table 5 – Lay directions and types
| Code | Style of lay* | Lay direction |
|---|---|---|
| sZ | Ordinary lay | Right lay |
| zS | Ordinary lay | Left lay |
| zZ | Lang lay | Right lay |
| sS | Lang lay | Left lay |
| aZ | Alternate lay | Right lay |
| aS | Alternate lay | Left lay |
* first letter means direction of lay in strands (s/z), second letter (S/Z) direction of lay in ropes.
Tolerances of manufactured ropes:
| Diameter | + 5 % | |
|---|---|---|
| Rope weight | + 5 % | |
| Rope length | till 400 m | 0% till + 5% |
| More than 400 m till 1000 m | 0 m till + 20 m | |
| More than 1000 m | 0% till + 2 % | |
According to the Standard, minimum breaking force is now specified in kN and must be calculated according to following formula:

where
| d | Is nominal diameter of the rope in mm |
|---|---|
| Rr | Rope grade in N/mm2 |
| K1 | Minimum breaking force factor is given in appropriate part of standard |
Nominal rope length mass in kg/100m, is calculated according to the formula
M=W1d2
where W1 is rope length mass factor
This page contains a list of available constructions on the right side. Click to select the desired construction. Enter the required diameter and select tensile strength to get interactive data for Minimum breaking force in kN and Nominal rope length mass in kg/100m.
